FLOOR PLANS & CAPACITY
| Name | Dimensions | Square Feet | Theater | Classroom | Reception | Banquet |
|---|---|---|---|---|---|---|
| Tesuque Pavilion | 80x40 | 3,200 | 320 | 180 | 425 | 300 |
| Pre-Function Portal | 80x12 | 960 | varies | varies | varies | varies |
| Thunderbird Room | 38x52 | 1,482 | 150 | 80 | 200 | 140 |
| El Charo Lounge | 28x44 | 1,232 | 40 | N/A | 70 | 30 |
| Skylight | 20x21 | 420 | 20 | 16 | 25 | 20 |
| Alcove Room | 15x24 | 360 | 50 | 24 | 50 | 30 |
| Fiesta Room | 15x24 | 360 | 50 | 24 | 50 | 30 |
| West Lawn | 99x62 | 6,138 | N/A | N/A | 400 | 300 |












































